<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sacramento Occupational Medical Group</title>
	<link>http://www.somg.net</link>
	<description>Your Partner in Occupational Health Care</description>
	<pubDate>Thu, 01 May 2008 19:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>FIRST-AID CLARIFIED</title>
		<link>http://www.somg.net/first-aid-clarified/28</link>
		<comments>http://www.somg.net/first-aid-clarified/28#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:55:38 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://www.somg.net/first-aid-clarified/28</guid>
		<description><![CDATA[The Division of Worker&#8217;s Compensation issued a clarification to the rules for reporting first-aid incidents.
DWC defines first-aid as any one time treatment and a follow-up visit for the purpose of observation of minor scratches, cuts, burns, splinters, etc., which do not ordinarily require medical care.  Such one-time treatments and follow-up visits for the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>The Division of Worker&#8217;s Compensation issued a clarification to the rules for reporting first-aid incidents.</p>
<p>DWC defines first-aid as any one time treatment and a follow-up visit for the purpose of observation of minor scratches, cuts, burns, splinters, etc., which do not ordinarily require medical care.  Such one-time treatments and follow-up visits for the purpose of observation are considered <strong>first-aid</strong>, even if provided by physician or registered professional.  Though employers do not have to file an employer&#8217;s report [Form 5020] and the &#8220;employee claim form [DWC-1]&#8221;, the treating physician is still required to file a doctor&#8217;s first report of injury [DFR, Form 5021] with the claims administrator.</p>
<p>&#8220;Employers and medical providers are reminded that any arrangements allowing the employer to dictate how an injury is classified violate state rules and may constitute fraud.&#8221;  <span style="font-size: 6pt"><font face="Times New Roman">Worker’s Comp Executive, Vol. 18, No. 7, April 9, 2008.</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/first-aid-clarified/28/feed</wfw:commentRss>
		</item>
		<item>
		<title>DO PERSONAL MUSIC PLAYERS CAUSE HEARING LOSS?</title>
		<link>http://www.somg.net/do-personal-music-players-cause-hearing-loss/27</link>
		<comments>http://www.somg.net/do-personal-music-players-cause-hearing-loss/27#comments</comments>
		<pubDate>Sat, 01 Dec 2007 18:47:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://www.somg.net/do-personal-music-players-cause-hearing-loss/27</guid>
		<description><![CDATA[Dr. Charles Fankhauser notes in the December 2007 issue of New Occupational News that it is “well established that personal music listening devices are capable of sound levels potentially damaging to human hearing.”  However, there is no well developed criterion for users of such devices as there are damage risk criteria for workers exposed to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Dr. Charles Fankhauser notes in the December 2007 issue of New Occupational News that it is “well established that personal music listening devices are <strong>capable </strong>of sound levels potentially damaging to human hearing.”<span>  </span>However, there is no well developed criterion for users of such devices as there are damage risk criteria for workers exposed to loud noises on the job.<span>  </span>Personal earphone sound output is measured in the same way one might measure the output level of a hearing aid.<span>  </span>The A scale damage risk criteria for workers are based on sound field measurements and the two measurement techniques yield significantly different results, by as much as 10-15 decibels. <a href="http://www.somg.net/do-personal-music-players-cause-hearing-loss/27#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/do-personal-music-players-cause-hearing-loss/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>THE CHANGING RELATIONSHIP OF OBESITY &#038; DISABILITY FROM 1988–2004</title>
		<link>http://www.somg.net/the-changing-relationship-of-obesity-disability-from-1988%e2%80%932004/26</link>
		<comments>http://www.somg.net/the-changing-relationship-of-obesity-disability-from-1988%e2%80%932004/26#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:42:49 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://www.somg.net/the-changing-relationship-of-obesity-disability-from-1988%e2%80%932004/26</guid>
		<description><![CDATA[Obesity is associated with a variety of poor health outcomes, but over the last several decades several studies suggest that the obese population may have grown healthier since the 1960&#8217;s.  High cholesterol levels and high blood pressure levels have declined with treatment among obese individuals.  However, obesity does continue to be associated with excess mortality.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'">Obesity is associated with a variety of poor health outcomes, but over the last several decades several studies suggest that the obese population may have grown healthier since the 1960&#8217;s.  High cholesterol levels and high blood pressure levels have declined with treatment among obese individuals.  However, obesity does continue to be associated with excess mortality. <a href="http://www.somg.net/the-changing-relationship-of-obesity-disability-from-1988%e2%80%932004/26#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/the-changing-relationship-of-obesity-disability-from-1988%e2%80%932004/26/feed</wfw:commentRss>
		</item>
		<item>
		<title>OBESITY RELATED TO LOST WORK DAYS</title>
		<link>http://www.somg.net/obesity-related-to-lost-work-days/19</link>
		<comments>http://www.somg.net/obesity-related-to-lost-work-days/19#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:02:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://gator317.hostgator.com/~somgnet/obesity-related-to-lost-work-days/19</guid>
		<description><![CDATA[In a study involving 11,728 health care and university employees with at least one health risk appraisal between 1/1/97 and 12/31/04 there was a clear linear relationship between Basal Metabolic Index [BMI] and rate of claims. Employees with a BMI of 40 or more [marked obesity] had 11.5 claims per 100 full-time equivalent employees, while [...]]]></description>
			<content:encoded><![CDATA[<p>In a study involving 11,728 health care and university employees with at least one health risk appraisal between 1/1/97 and 12/31/04 there was a clear linear relationship between Basal Metabolic Index [BMI] and rate of claims. Employees with a BMI of 40 or more [marked obesity] had 11.5 claims per 100 full-time equivalent employees, while employees in the recommended weight range had 5.80; also, lost work days were 183.63 for the obese individuals versus only 14.19 per 100 FTEs; and medical claims costs were $51,091 versus $7,503 per 100 full-time equivalent employees; also, indemnity claims cost $59,178 versus $5,396 per 100 FTEs. The body areas most strongly affected in terms of claims for the obese were the following: lower extremity, wrist or hand, and back, pain or inflammation, sprain or strain, and contusion or bruise, falls or slips, lifting and exertion. This provides strong incentives for employers to encourage health-related and weight loss-related programs for their overweight or obese employees.  <span style="font-size: 6pt; font-family: 'Times New Roman'">Archives of Internal Medicine 2007: 167: 766-773. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/obesity-related-to-lost-work-days/19/feed</wfw:commentRss>
		</item>
		<item>
		<title>CIGARETTE ADDITIVES DETRIMENTAL TO HEALTH</title>
		<link>http://www.somg.net/cigarette-additives-detrimental-to-health/18</link>
		<comments>http://www.somg.net/cigarette-additives-detrimental-to-health/18#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:01:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://gator317.hostgator.com/~somgnet/cigarette-additives-detrimental-to-health/18</guid>
		<description><![CDATA[UCLA scientists have found that more than 100 cigarette additives have actions that camouflage the odor of cigarette tobacco smoke and enhance or maintain nicotine delivery. Some additives make it easier for cigarette smoke to penetrate the lungs thereby possibly increasing the addictiveness of cigarettes. Other additives have properties that may help mask symptoms such [...]]]></description>
			<content:encoded><![CDATA[<p>UCLA scientists have found that more than 100 cigarette additives have actions that camouflage the odor of cigarette tobacco smoke and enhance or maintain nicotine delivery. Some additives make it easier for cigarette smoke to penetrate the lungs thereby possibly increasing the addictiveness of cigarettes. Other additives have properties that may help mask symptoms such as anesthetizing the throat to make it easier for smokers to avoid coughing. This article was published in the American Journal of Pubic Health, July 31, 2007.</p>
<p>Cigarettes contain approximately 2,000 chemicals including nicotine, many of which are very hazardous to health and now we find that even the additives tend to make cigarette smoking even <strong>more</strong> dangerous.  <span style="font-size: 6pt"><font face="Times New Roman">JAMA, 9/12/07, VOL 298, No. 10, Page 1152.</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/cigarette-additives-detrimental-to-health/18/feed</wfw:commentRss>
		</item>
		<item>
		<title>OVERWEIGHT &#038; OBESITY AS PREDICTORS OF ABSENTEEISM</title>
		<link>http://www.somg.net/overweight-obesity-as-predictors-of-absenteeism/25</link>
		<comments>http://www.somg.net/overweight-obesity-as-predictors-of-absenteeism/25#comments</comments>
		<pubDate>Sun, 16 Sep 2007 02:00:00 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://www.somg.net/overweight-obesity-as-predictors-of-absenteeism/25</guid>
		<description><![CDATA[Here is another article indicating that employees who are overweight or obese tend to have more absenteeism from work than normal weight employees.
]]></description>
			<content:encoded><![CDATA[<p>Here is another article indicating that employees who are overweight or obese tend to have more absenteeism from work than normal weight employees. <a href="http://www.somg.net/overweight-obesity-as-predictors-of-absenteeism/25#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/overweight-obesity-as-predictors-of-absenteeism/25/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cocaine-Positive Rate Drops</title>
		<link>http://www.somg.net/cocaine-positive-rate-drops/16</link>
		<comments>http://www.somg.net/cocaine-positive-rate-drops/16#comments</comments>
		<pubDate>Sat, 25 Aug 2007 00:18:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://gator317.hostgator.com/~somgnet/cocaine-positive-rate-drops/16</guid>
		<description><![CDATA[The rate of cocaine-positive workplace drug tests slipped in the first half of 2007 according to Quest Laboratories.  The cocaine-positive rate during the first half of 2007 was 0.58% which is 16% lower than the cocaine-positive rate for all of 2006: 0.69%.  This is also the lowest rate since 1997 when Quest Diagnostics began tracking [...]]]></description>
			<content:encoded><![CDATA[<p>The rate of cocaine-positive workplace drug tests slipped in the first half of 2007 according to Quest Laboratories.  The cocaine-positive rate during the first half of 2007 was 0.58% which is 16% lower than the cocaine-positive rate for all of 2006: 0.69%.  This is also the lowest rate since 1997 when Quest Diagnostics began tracking these data. These findings are based on the results of more than 4.4 million workplace drug tests that included cocaine performed between January and June 2007.  For more extensive data visit their website at: www.questdiagnostics.com.  These findings coincide with reports from federal law enforcement sources about cocaine shortages and rising prices during the first half of 2007.  This has been attributed to interdiction efforts by federal authorities and by the growth of the European cocaine market which may be putting an extra strain on the U.S. supply. </p>
<p>It does appear that drug testing in the workplace <strong>is </strong>also having a beneficial effect in lowering the cocaine-positive rate.  <span style="font-size: 6pt"><font face="Times New Roman">ACOEM Medial Review Officer Update, August 2007.</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/cocaine-positive-rate-drops/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marijuana Worse than Tobacco in Airways Obstruction</title>
		<link>http://www.somg.net/marijuana-worse-than-tobacco-in-airways-obstruction/17</link>
		<comments>http://www.somg.net/marijuana-worse-than-tobacco-in-airways-obstruction/17#comments</comments>
		<pubDate>Thu, 16 Aug 2007 02:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Health Headlines]]></category>

		<guid isPermaLink="false">http://gator317.hostgator.com/~somgnet/marijuana-worse-than-tobacco-in-airways-obstruction/17</guid>
		<description><![CDATA[A study published in Thorax 2007 [EPub] indicates that smoking a single joint of marijuana has the same impact on lung function as up to five cigarettes.  Researchers in New Zealand studied 339 adults divided into four similar-sized groups according to whether they smoked marijuana, only tobacco, both, or were nonsmokers.  The marijuana smokers had [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in <em>Thorax</em> 2007 [EPub] indicates that smoking a single joint of marijuana has the same impact on lung function as up to five cigarettes.  Researchers in New Zealand studied 339 adults divided into four similar-sized groups according to whether they smoked marijuana, only tobacco, both, or were nonsmokers.  The marijuana smokers had regularly smoked marijuana for at least five years and the tobacco smokers had smoked cigarettes for at least one year.  Urine tests were used to verify marijuana and/or tobacco use.  Each participant underwent pulmonary function tests, a CT scan to measure lung density, and completed a survey about smoking habits.</p>
<p>The results demonstrated dose-related obstructive impairment of lung function among smokers.  The effect on airways obstruction of one marijuana joint was 2.5 - 5 times greater than the effect of one tobacco cigarette.  The researchers say this difference may be due to differences in how marijuana and tobacco are smoked. </p>
<p>This study provides one more significant challenge to the proposition that &#8220;smoking marijuana is innocuous&#8221;.  <span style="font-size: 6pt; font-family: 'Times New Roman'">ACOEM Medical Review Officer Update, August 2007, p3.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somg.net/marijuana-worse-than-tobacco-in-airways-obstruction/17/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
